Sunday, 15 April 2012 19:25
Wheelwright 6 - 1 Alwoodley III
Alwoodley are hit for six as Wheelwright complete an undefeated league season.
Wednesday, 11 April 2012 20:03
Huddersfield Amatuers IV 1 - 2 Wheelwright
Wheelwright edge out Huddersfield in a close game at Old Earth.
Wednesday, 28 March 2012 21:05
Wheelwright 5 - 2 St Bedes III
Matthew Robinson bags four in a much improved performance by Wheelwright.
League Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Wheelwright | 20 | 18 | 2 | 0 | 92 | 23 | 69 | 56 | |||||
| 2 | Alwoodley FC III | 20 | 13 | 2 | 5 | 51 | 37 | 14 | 41 | |||||
| 3 | Ealandians III | 20 | 12 | 3 | 5 | 75 | 39 | 36 | 39 | |||||
| 4 | East Ardsley Wanderers Res | 20 | 10 | 4 | 6 | 48 | 38 | 10 | 34 | |||||
| 5 | Huddersfield Amateur IV | 20 | 8 | 2 | 10 | 43 | 52 | -9 | 26 | |||||
| 6 | Thornesians IV | 20 | 6 | 4 | 10 | 36 | 51 | -15 | 22 | |||||
| 7 | St. Bedes AFC III | 20 | 5 | 6 | 9 | 56 | 57 | -1 | 21 | |||||
| 8 | Thornesians III | 20 | 6 | 3 | 11 | 36 | 48 | -12 | 21 | |||||
| 9 | Middleton Park Res | 20 | 6 | 2 | 12 | 37 | 71 | -34 | 20 | |||||
| 10 | Shadwell Res | 20 | 5 | 2 | 13 | 30 | 55 | -25 | 17 | |||||
| 11 | Modernians IV | 20 | 4 | 4 | 12 | 33 | 66 | -33 | 16 | |||||
| ||||||||||||||
Latest Forum Posts
Other News
Friday, 23 March 2012 18:44
St Bedes III 3 - 3 Wheelwright
A late fightback preserves Wheelwright's undefeated record
Monday, 12 March 2012 21:36
Wheelwright 3 - 0 Ealandians III
Wheelwright are crowned champions thanks to a hard fought victory over Ealandians.
Monday, 05 March 2012 16:42
Thornesians IV 0 - 4 Wheelwright
Wheelwright move within one win of the title as their unbeaten run continues.
Saturday, 25 February 2012 17:04
Wheelwright 5-2 Thornesians III
A home win takes Wheelwright within touching distance of the league title.